Jump to content

milingo83

Unapologetic Bitches
  • Posts

    2,099
  • Joined

  • Online

  • Wins

    11

Everything posted by milingo83

  1. 20/02 - 47,831,772 (-50,081) WW #51 (=)
  2. 19/02 - 47,881,853(-55,020) WW #51 (-1)
  3. 18/02 - 47,936,873 (-33,145) WW #50 (+1) *New Peak*
  4. 16/02 - 48,020,435 (-47,055) WW #51 (=)
  5. 15/02 - 48,067,490 (-44,374) WW #51 (=)
  6. 14/02 - 48,111,864 (+19,192) WW #51 (=)
  7. 13/02 - 48,092,672 (-7,326) WW #51 (=)
  8. 12/02 - 48,099,998 (-92,780) WW #51 (=)
  9. 11/02 - 48,192,778 (+99,628) WW #51 (+1) *New Peak for both*
  10. 10/02 - 48,093,150 (+111,590) *New Peak* WW #52 (=)
  11. 09/02 - 47,981,560 (+110,848) WW #52 (+1) *New Peak for both*
  12. 08/02 - 47,870,712 (+126,301) *New Peak* WW #53 (=)
  13. 07/02 - 47,744,411 (+147,701) *New Peak* WW #53 (+1)
  14. Popular stays at #13 (=) on the Global Spotify chart with 3,442,459 filtered streams! Madonna up to #126 (+5) on the Global Spotify Top Artist chart.
  15. 06/02 - 47,596,710 (+128,527) *New Peak* WW #54 (=)
  16. 05/02 - 47,468,183 (+135,085) *New Peak* WW #54 (-1)
  17. 04/02 - 47,333,098 (+184,747) *New Peak* WW #53 (=)
  18. 03/02 - 47,148,351 (+222,193) *New Peak* WW #53 (=)
  19. Popular down to #14 (-1) on the Global Spotify chart with 3,526,917 filtered streams... It's going down slowly, but still good, Madonna down at #117 (-2) on the Global Spotify Top Artist chart.
×
×
  • Create New...

Important Information

Terms of Use